| Brand Name: | SOPERSL |
| Model Number: | 4,12,22,30,45,60,90,110 gallon |
| MOQ: | 5 |
| Price: | 190 |
| Delivery Time: | 10-15 DAYS |
| Payment Terms: | TT,LC AT SIGHT |
SUPER CO LTD manufactures high-quality fire proof chemical storage cabinets designed for the safe storage of flammable liquids, hazardous chemicals, solvents, paints, inks, and laboratory chemicals.
Our yellow flammable liquid storage cabinets are widely used in:
Available for export markets including Dubai, Malaysia, India, USA, Europe, Australia, and global industrial distributors.
Designed for the safe storage of:
The cabinets help improve workplace fire safety and reduce risks associated with chemical storage.
The cabinet structure is designed for long-term industrial use in demanding laboratory and manufacturing environments.
All cabinets are designed to comply with:
Suitable for storing Class 3 flammable liquids safely.
Integrated 50mm (2-inch) leak-proof sump helps contain accidental spills and reduce hazardous liquid leakage risks.
Designed for flexible storage of chemical containers of different sizes.
All interior and exterior cabinet surfaces feature industrial-grade yellow powder coating for:
Additional polypropylene trays are available for enhanced spill protection.
Standard steel chemical cabinets are not recommended for:
For these chemicals, polypropylene corrosive storage cabinets are recommended.
SUPER CO LTD provides OEM and ODM customization services for industrial buyers, distributors, laboratories, and engineering projects worldwide.
Customized options include:
Private label and logo customization services are available for distributors and wholesalers.
Our factory supports stable large-volume production with strict industrial quality control systems.
Products are widely exported to:
| Model | Door Type | Description | Overall Size (mm) | Overall Size (inch) | Capacity (Gal/L) | Shelves | Net Weight (kg) |
|---|---|---|---|---|---|---|---|
| SSM100004 | Manual | Under-Bench Cabinet | 560×430×430 | 22×17×17 | 4/15 | 1 | 34 |
| SSM100012 | Manual | Under-Bench Cabinet | 890×590×460 | 35×23×18 | 12/45 | 1 | 60 |
| SSM100015 | Manual | Under-Bench Cabinet | 1120×590×460 | 44×23×18 | 15/57 | 1 | 66 |
| SSM101015 | Manual | Under-Bench Cabinet | 910×610×550 | 36×24×22 | 15/57 | 1 | 65 |
| SSM100020 | Manual | Under-Bench Cabinet | 1120×590×460 | 44×23×18 | 20/76 | 1 | 66 |
| SSM101020 | Manual | Under-Bench Cabinet | 1120×1090×300 | 44×43×12 | 20/76 | 1 | 66 |
| SSM100022 | Manual | Vertical Cabinet | 1650×590×460 | 65×23×18 | 22/83 | 2 | 90 |
| SSM101030 | Manual | Working Cover Cabinet | 890×910×610 | 35×36×24 | 30/114 | 1 | 100 |
| SSM100030 | Manual | Working Cover Cabinet | 1120×1090×460 | 44×43×18 | 30/114 | 1 | 100 |
| SSM100045 | Manual | Tall Cabinet | 1650×1090×460 | 65×43×18 | 45/170 | 2 | 138 |
| SSM100060 | Manual | Tall Cabinet | 1650×860×860 | 65×34×34 | 60/227 | 2 | 165 |
| SSM100090 | Manual | Tall Cabinet | 1650×1090×860 | 65×43×34 | 90/340 | 2 | 190 |
![]()
![]()